| Local Attractions: | ||
| 1 mile(s) from Hanna Park | ||
| 2 mile(s) from Casino Cruise Terminals | ||
| 3 mile(s) from Adventure Landing, amusement park | ||
| 11 mile(s) from Osborn Convention Center | ||
| 11 mile(s) from Jaguars home stadium | ||
| 11 mile(s) from Center of Arts and Science | ||
| 12 mile(s) from Jacksonville Zoo | ||
| Corporate Locations: | ||
| 8 mile(s) from Mayo Clinic | ||
| Recreation: | ||
| 2 mile(s) from golf course | ||
| 2 mile(s) from tennis courts and volleyball | ||
| Nearby Cities: | ||
| 4 mile(s) from Jacksonville Beach | ||
| 10 mile(s) from Ponte Verdra Beach | ||
| 12 mile(s) from Jacksonville | ||
| 25 mile(s) from St. Augustine | ||
| 25 mile(s) from Fernandina Beach | ||
| 30 mile(s) from Amelia Island | ||
| 40 mile(s) from Kingland | ||
| Transportation: | ||
| 0.06 mile(s) from Jacksonville Bus Authority | ||
| 2 mile(s) from ferry, 2 miles from Avis and Enterprise Car Rental | ||
| 14 mile(s) from Amtrak | ||
| Education: | ||
| 6 mile(s) from University of North Florida | ||
| Restaurants: | ||
| Adjacent to Outback Pub | ||
| Across the street from Dick's Wings | ||
| Across the street from New York Pizza | ||
| Across the street from Subway | ||
| 2 mile(s) from Wendy's | ||
| 2 mile(s) from Seafood Galore | ||
